Andreas Lilja
Andreas Lilja
Born: July 13, 1975
Stockholm, Sweden
Position: D
Height: 6'3"
Weight: 220
Shoot/Catch: Left
Career: 2000-2012
Major league statistics
Andreas Lilja scored 8 goals and recorded 37 assists in his 103-game career with the Lowell Lock Monsters, Manchester Monarchs, Grand Rapids Griffins and Adirondack Phantoms. He began playing during the 2000 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Lowell Lock Monsters | 61 | 7 | 29 | 36 | 149 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 143 | 4.9 |
2001-02 | AHL | Manchester Monarchs | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2009-10 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2011-12 | AHL | Adirondack Phantoms | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2012-13 | AHL | Adirondack Phantoms | 33 | 1 | 7 | 8 | 44 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
Totals | 103 | 8 | 37 | 45 | 203 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 198 | 4.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Lowell Lock Monsters | 4 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |